Authorized emission types.
Wavelength band | Frequencies | Emission Types Authorized | Standards, see §97.307(f), paragraph: |
---|---|---|---|
MF: | |||
160 m | Entire band | RTTY, data | (3) |
-do- | -do- | Phone, image | (1), (2) |
HF: | |||
80 m | Entire band | RTTY, data | (3), (9) |
75 m | Entire band | Phone, image | (1), (2) |
40 m | 7.000-7.100 MHz | RTTY, data | (3), (9) |
40 m | 7.075-7.100 MHz | Phone, image | (1), (2), (9), (11) |
40 m | 7.100-7.125 MHz | RTTY, data | (3), (9) |
40 m | 7.125-7.300 MHz | Phone, image | (1), (2) |
30 m | Entire band | RTTY, data | (3) |
20 m | 14.00-14.15 MHz | RTTY, data | (3) |
-do- | 14.15-14.35 MHz | Phone, image | (1), (2) |
17 m | 18.068-18.110 MHz | RTTY, data | (3) |
-do- | 18.110-18.168 MHz | Phone, image | (1), (2) |
15 m | 21.0-21.2 MHz | RTTY, data | (3), (9) |
-do- | 21.20-21.45 MHz | Phone, image | (1), (2) |
12 m | 24.89-24.93 MHz | RTTY, data | (3) |
-do- | 24.93-24.99 MHz | Phone, image | (1), (2) |
10 m | 28.0-28.3 MHz | RTTY, data | (4) |
-do- | 28.3-28.5 MHz | Phone, image | (1), (2), (10) |
-do- | 28.5-29.0 MHz | Phone, image | (1), (2) |
-do- | 29.0-29.7 MHz | Phone, image | (2) |
VHF: | |||
6 m | 50.1-51.0 MHz | MCW, phone, image, RTTY, data | (2), (5). |
-do- | 51.0-54.0 MHz | MCW, phone, image, RTTY, data, test | (2), (5), (8). |
2 m | 144.1-148.0 MHz | MCW, phone, image, RTTY, data, test | (2), (5), (8) |
1.25 m | 219-220 MHz | Data | (13) |
-do- | 222-225 MHz | RTTY, data, test MCW, phone, SS, image | (2), (6), (8) |
UHF: | |||
70 cm | Entire band | MCW, phone, image, RTTY, data, SS, test | (6), (8) |
33 cm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
23 cm | Entire band | MCW, phone, image, RTTY, data, SS, test | (7), (8), (12) |
13 cm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
SHF: | |||
9 cm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
5 cm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
3 cm | Entire band | MCW, phone, image, RTTY, data, SS, test | (7), (8), (12) |
1.2 cm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
EHF: | |||
6 mm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
4 mm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
2.5 mm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
2 mm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
1 mm | Entire band | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
-- | Above 300 GHz | MCW, phone, image, RTTY, data, SS, test, pulse | (7), (8), (12) |
Regulatory & Advocacy >> Federal >> Federal Regulatory >> Title 47 - Telecommunications >> Part 97 - Amateur Radio >> Emission Type Bands