Part 97.301 - Authorized frequency bands
The following transmitting frequency bands are available to an amateur station located within 50 km of the Earth's surface, within the specified ITU Region, and outside any area where the amateur service is regulated by any authority other than the FCC.
(a) For a station having a control operator who has been granted a Technician, General, Advanced, or Amateur Extra Class operator license or who holds a CEPT radio-amateur license or IARP of any class:
Wavelength band | ITU Region 1 | ITU Region 2 | ITU Region 3 | Sharing requirements, see §97.303, paragraph: |
---|---|---|---|---|
VHF | MHz | |||
6 m | -- | 50-54 | 50-54 | (a) |
2 m | 144-146 | 144-148 | 144-148 | (a) |
1.25 m | - | 219-220 | - | (a), (e) |
-do- | -- | 222-225 | -- | (a) |
UHF | MHz | |||
70 cm | 430-440 | 420-450 | 420-450 | (a), (b), (f) |
33 cm | -- | 902-928 | -- | (a), (b), (g) |
23 cm | 1240-1300 | 1240-1300 | 1240-1300 | (b), (h), (i) |
13 cm | 2300-2310 | 2300-2310 | 2300-2310 | (a), (b), (j) |
-do- | 2390-2450 | 2390-2450 | 2390-2450 | (a), (b), (j) |
SHF | GHz | |||
9 cm | 3.4-3.475 | 3.3-3.45 | 3.3-3.5 | (a), (b), (k), (l) |
5 cm | 5.650-5.850 | 5.650-5.925 | 5.650-5.850 | (a), (b), (m) |
3 cm | 10.00-10.50 | 10.00-10.50 | 10.00-10.50 | (a), (c), (i), (n) |
1.2 cm | 24.00-24.25 | 24.00-24.25 | 24.00-24.25 | (a), (b), (i), (o) |
EHF | GHz | |||
6 mm | 47.0-47.2 | 47.0-47.2 | 47.0-47.2 | |
4 mm | 75.5-81.0 | 75.5-81.0 | 75.5-81.0 | (b), (c), (h), (k), (r) |
2.5 mm | 122.25-123 | 122.25-123 | 122.25-123 | (p) |
2 mm | 134-141 | 134-141 | 134-141 | (b), (c), (h), (k) |
1 mm | 241-250 above 275 |
241-250 above 275 |
241-250 above 275 |
(b), (c), (h), (k), (q). (k) |
(b) For a station having a control operator who has been granted an Amateur Extra Class operator license, who holds a CEPT radio amateur license, or who holds a Class 1 IARP license:
Wavelength band | ITU Region 1 | ITU Region 2 | ITU Region 3 | Sharing requirements, see §97.303, paragraph: |
---|---|---|---|---|
MF | kHz | |||
160 m | 1810-1850 | 1800-2000 | 1800-2000 | (a), (b), (c) |
HF | MHz | |||
80 m | 3.50-3.60 | 3.50-3.60 | 3.50-3.60 | (a) |
75 m | 3.60-3.80 | 3.60-4.00 | 3.60-3.90 | (a) |
40 m | 7.0-7.2 | 7.0-7.3 | 7.0-7.2 | (a), (t) |
30 m | 10.10-10.15 | 10.10-10.15 | 10.10-10.15 | (d) |
20 m | 14.00-14.35 | 14.00-14.35 | 14.00-14.35 | |
17 m | 18.068-18.168 | 18.068-18.168 | 18.068-18.168 | |
15 m | 21.00-21.45 | 21.00-21.45 | 21.00-21.45 | |
12 m | 24.89-24.99 | 24.89-24.99 | 24.89-24.99 | |
10 m | 28.0-29.7 | 28.0-29.7 | 28.0-29.7 |
(c) For a station having a control operator who has been granted an operator license of Advanced Class:
Wavelength band | ITU Region 1 | ITU Region 2 | ITU Region 3 | Sharing requirements, see §97.303, paragraph: |
---|---|---|---|---|
MF | kHz | |||
160 m | 1810-1850 | 1800-2000 | 1800-2000 | (a), (b), (c) |
HF | MHz | |||
80 m | 3.525-3.60 | 3.525-3.60 | 3.525-3.60 | (a) |
75 m | 3.70-3.800 | 3.70-4.000 | 3.700-3.90 | (a) |
40 m | 7.025-7.200 | 7.025-7.300 | 7.025-7.200 | (a), (t) |
30 m | 10.10-10.15 | 10.10-10.15 | 10.10-10.15 | (d) |
20 m | 14.025-14.150 | 14.025-14.150 | 14.025-14.150 | |
-do- | 14.175-14.350 | 14.175-14.350 | 14.175-14.350 | |
17 m | 18.068-18.168 | 18.068-18.168 | 18.068-18.168 | |
15 m | 21.025-21.20 | 21.025-21.20 | 21.025-21.20 | |
-do- | 21.225-21.45 | 21.225-21.45 | 21.225-21.45 | |
12 m | 24.89-24.99 | 24.89-24.99 | 24.89-24.99 | |
10 m | 28.0-29.7 | 28.0-29.7 | 28.0-29.7 |
(d) For a station having a control operator who has been granted an operator license of General Class:
Wavelength band | ITU Region 1 | ITU Region 2 | ITU Region 3 | Sharing requirements, see §97.303, paragraph: |
---|---|---|---|---|
MF | kHz | |||
160 m | 1810-1850 | 1800-2000 | 1800-2000 | (a), (b), (c) |
HF | MHz | |||
80 m | 3.525-3.60 | 3.525-3.60 | 3.525-3.60 | (a) |
75 m | -- | 3.80-4.00 | 3.80-3.90 | (a) |
40 m | 7.025-7.125 | 7.025-7.125 | 7.025-7.125 | (a) |
-do- | -- | 7.175-7.300 | -- | (a) |
30 m | 10.10-10.15 | 10.10-10.15 | 10.10-10.15 | (d) |
20 m | 14.025-14.150 | 14.025-14.150 | 14.025-14.150 | |
-do- | 14.225-14.350 | 14.225-14.350 | 14.225-14.350 | |
17 m | 18.068-18.168 | 18.068-18.168 | 18.068-18.168 | |
15 m | 21.025-21.20 | 21.025-21.20 | 21.025-21.20 | |
-do- | 21.275-21.45 | 21.275-21.45 | 21.275-21.45 | |
12 m | 24.89-24.99 | 24.89-24.99 | 24.89-24.99 | |
10 m | 28.0-29.7 | 28.0-29.7 | 28.0-29.7 |
For a station having a control operator who has been granted an operator license of Novice Class, Technician Class, or Technician Plus Class:
Wavelength band | ITU Region 1 | ITU Region 2 | ITU Region 3 | Sharing requirements, see §97.303, paragraph: |
---|---|---|---|---|
HF | MHz | |||
80 m | 3.525-3.60 | 3.525-3.60 | 3.525-3.60 | (a) |
40 m Do |
7.025-7.075 7.100-7.125 |
7.025-7.100 7.100-7.125 |
7.025-7.075 7.100-7.125 |
(a) (a) (t) |
15 m | 21.025-21.20 | 21.025-21.20 | 21.025-21.20 | |
10 m | 28.0-28.5 | 28.0-28.5 | 28.0-28.5 | |
VHF | MHz | |||
1.25 m | -- | 222-225 | -- | (a) |
UHF | MHz | |||
23 cm | 1270-1295 | 1270-1295 | 1270-1295 | (h), (i) |
Regulatory & Advocacy >> Federal >> Federal Regulatory >> Title 47 - Telecommunications >> Part 97 - Amateur Radio >> Frequency Bands