This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 29-Jan-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 58 | 5432 | 3230 | 470 | 2945 | 12135 |
Alaska | 14 | 1507 | 867 | 125 | 678 | 3191 |
Arizona | 97 | 10894 | 5062 | 893 | 4612 | 21558 |
Arkansas | 32 | 4012 | 1966 | 281 | 1623 | 7914 |
California | 575 | 55692 | 18713 | 2981 | 15450 | 93411 |
Colorado | 80 | 10613 | 4520 | 635 | 3811 | 19659 |
Connecticut | 101 | 2998 | 1829 | 341 | 1679 | 6948 |
Delaware | 20 | 743 | 500 | 77 | 421 | 1761 |
District of Columbia | 4 | 269 | 116 | 19 | 118 | 526 |
Florida | 367 | 17952 | 11720 | 2274 | 10006 | 42319 |
Georgia | 88 | 8734 | 4950 | 736 | 4213 | 18721 |
Guam | 1 | 89 | 43 | 8 | 99 | 240 |
Hawaii | 24 | 1921 | 723 | 127 | 671 | 3466 |
Idaho | 25 | 6432 | 2604 | 226 | 1691 | 10978 |
Illinois | 214 | 8312 | 5160 | 892 | 4368 | 18946 |
Indiana | 140 | 7092 | 4118 | 642 | 3216 | 15208 |
Iowa | 46 | 2942 | 1659 | 360 | 1496 | 6503 |
Kansas | 56 | 3338 | 1914 | 263 | 1544 | 7115 |
Kentucky | 64 | 4533 | 2627 | 362 | 2040 | 9626 |
Louisiana | 49 | 2547 | 1685 | 298 | 1364 | 5943 |
Maine | 32 | 1850 | 1239 | 190 | 1099 | 4410 |
Maryland | 86 | 4658 | 2759 | 482 | 2658 | 10643 |
Massachusetts | 132 | 5711 | 3420 | 597 | 3294 | 13154 |
Michigan | 144 | 9634 | 5309 | 873 | 4679 | 20639 |
Minnesota | 93 | 5140 | 2951 | 535 | 2493 | 11212 |
Mississippi | 18 | 2100 | 1346 | 205 | 1267 | 4936 |
Missouri | 87 | 7356 | 3853 | 558 | 3109 | 14963 |
Montana | 25 | 2221 | 1181 | 160 | 851 | 4438 |
Nebraska | 22 | 1713 | 1019 | 206 | 754 | 3714 |
Nevada | 36 | 4333 | 1862 | 287 | 1566 | 8084 |
New Hampshire | 48 | 2417 | 1525 | 241 | 1506 | 5737 |
New Jersey | 173 | 5826 | 3144 | 621 | 3059 | 12823 |
New Mexico | 19 | 3093 | 1453 | 247 | 1321 | 6133 |
New York | 322 | 11556 | 6583 | 1201 | 5917 | 25579 |
North Carolina | 124 | 10605 | 6023 | 908 | 5288 | 22948 |
North Dakota | 9 | 721 | 405 | 58 | 312 | 1505 |
Ohio | 272 | 12098 | 7317 | 1119 | 6145 | 26951 |
Oklahoma | 38 | 4945 | 2539 | 334 | 1991 | 9847 |
Oregon | 86 | 10971 | 4904 | 617 | 3621 | 20199 |
Pennsylvania | 235 | 10440 | 6208 | 1166 | 5664 | 23713 |
Puerto Rico | 88 | 2924 | 1208 | 163 | 737 | 5120 |
Rhode Island | 20 | 807 | 484 | 84 | 467 | 1862 |
South Carolina | 48 | 4722 | 2748 | 426 | 2447 | 10391 |
South Dakota | 15 | 920 | 580 | 111 | 512 | 2138 |
Tennessee | 93 | 9411 | 5286 | 738 | 4500 | 20028 |
Texas | 244 | 26374 | 13376 | 2036 | 11391 | 53421 |
Utah | 32 | 12610 | 3336 | 276 | 2205 | 18459 |
Vermont | 12 | 940 | 511 | 95 | 499 | 2057 |
Virgin Islands | 121 | 64 | 9 | 48 | 242 | |
Virginia | 146 | 9270 | 5335 | 802 | 4894 | 20447 |
Washington | 163 | 18458 | 8018 | 991 | 5752 | 33382 |
West Virginia | 34 | 2929 | 1436 | 181 | 1278 | 5858 |
Wisconsin | 79 | 4793 | 3193 | 515 | 2624 | 11204 |
Wyoming | 8 | 1016 | 676 | 99 | 502 | 2301 |
Other* | 1 | 263 | 92 | 4 | 185 | 545 |
TOTAL | 5039 | 368998 | 185389 | 29145 | 156680 | 745251 |
* Other = US territories and possessions not listed above, plus APO/FPO