This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 28-Dec-2024
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 59 | 5437 | 3214 | 474 | 2946 | 12130 |
Alaska | 15 | 1512 | 867 | 126 | 675 | 3195 |
Arizona | 102 | 10880 | 5056 | 900 | 4597 | 21535 |
Arkansas | 32 | 4004 | 1975 | 281 | 1624 | 7916 |
California | 579 | 55722 | 18739 | 3020 | 15445 | 93505 |
Colorado | 81 | 10592 | 4505 | 637 | 3803 | 19618 |
Connecticut | 100 | 2997 | 1837 | 345 | 1681 | 6960 |
Delaware | 20 | 748 | 500 | 78 | 420 | 1766 |
District of Columbia | 4 | 265 | 117 | 19 | 118 | 523 |
Florida | 368 | 17947 | 11722 | 2292 | 10020 | 42349 |
Georgia | 90 | 8746 | 4958 | 739 | 4206 | 18739 |
Guam | 1 | 90 | 43 | 8 | 98 | 240 |
Hawaii | 24 | 1929 | 729 | 127 | 670 | 3479 |
Idaho | 26 | 6448 | 2579 | 227 | 1683 | 10963 |
Illinois | 216 | 8304 | 5162 | 902 | 4376 | 18960 |
Indiana | 143 | 7108 | 4121 | 650 | 3205 | 15227 |
Iowa | 46 | 2947 | 1651 | 361 | 1496 | 6501 |
Kansas | 58 | 3343 | 1915 | 265 | 1546 | 7127 |
Kentucky | 65 | 4538 | 2615 | 362 | 2041 | 9621 |
Louisiana | 50 | 2542 | 1693 | 301 | 1361 | 5947 |
Maine | 33 | 1838 | 1239 | 193 | 1100 | 4403 |
Maryland | 86 | 4652 | 2758 | 486 | 2664 | 10646 |
Massachusetts | 135 | 5719 | 3406 | 598 | 3285 | 13143 |
Michigan | 148 | 9604 | 5302 | 880 | 4681 | 20615 |
Minnesota | 95 | 5139 | 2955 | 537 | 2493 | 11219 |
Mississippi | 19 | 2089 | 1346 | 207 | 1268 | 4929 |
Missouri | 87 | 7418 | 3847 | 567 | 3107 | 15026 |
Montana | 24 | 2231 | 1187 | 159 | 847 | 4448 |
Nebraska | 22 | 1719 | 1020 | 208 | 756 | 3725 |
Nevada | 36 | 4328 | 1868 | 290 | 1563 | 8085 |
New Hampshire | 48 | 2419 | 1519 | 242 | 1503 | 5731 |
New Jersey | 176 | 5816 | 3150 | 625 | 3062 | 12829 |
New Mexico | 19 | 3107 | 1449 | 247 | 1325 | 6147 |
New York | 326 | 11576 | 6580 | 1212 | 5917 | 25611 |
North Carolina | 126 | 10575 | 5998 | 909 | 5282 | 22890 |
North Dakota | 9 | 720 | 407 | 59 | 311 | 1506 |
Ohio | 278 | 12097 | 7324 | 1136 | 6140 | 26975 |
Oklahoma | 40 | 4944 | 2540 | 338 | 1989 | 9851 |
Oregon | 85 | 10970 | 4891 | 622 | 3613 | 20181 |
Pennsylvania | 237 | 10433 | 6197 | 1178 | 5652 | 23697 |
Puerto Rico | 88 | 2924 | 1210 | 163 | 740 | 5125 |
Rhode Island | 20 | 810 | 490 | 84 | 461 | 1865 |
South Carolina | 49 | 4717 | 2749 | 427 | 2433 | 10375 |
South Dakota | 15 | 923 | 581 | 111 | 514 | 2144 |
Tennessee | 94 | 9426 | 5294 | 742 | 4488 | 20044 |
Texas | 245 | 26362 | 13366 | 2055 | 11369 | 53397 |
Utah | 32 | 12592 | 3334 | 279 | 2204 | 18441 |
Vermont | 12 | 947 | 510 | 95 | 501 | 2065 |
Virgin Islands | 122 | 65 | 10 | 48 | 245 | |
Virginia | 147 | 9276 | 5315 | 811 | 4887 | 20436 |
Washington | 162 | 18446 | 8002 | 1005 | 5744 | 33359 |
West Virginia | 35 | 2939 | 1428 | 182 | 1277 | 5861 |
Wisconsin | 79 | 4768 | 3202 | 518 | 2620 | 11187 |
Wyoming | 8 | 1018 | 674 | 102 | 503 | 2305 |
Other* | 1 | 264 | 95 | 4 | 187 | 551 |
TOTAL | 5095 | 369027 | 185296 | 29395 | 156545 | 745358 |
* Other = US territories and possessions not listed above, plus APO/FPO